Ladders

Season 
Grade 
View
Total Records: 7
Clarence River Cricket Association - GDSC Premier League
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 POINTS PTS
RATIO
Quotient
1 Brothers CC Clocktower Hotel 7 7 7 7 7 4 4 7 1 1 . . . . 4 . . 56 5.091 1.2693
2 GDSC Easts/Westlawn Crown Hotel 1 1 1 1 7 4 4 7 7 7 . . . . 14 . . 54 4.909 0.9627
3 Ulmarra Hotel Tucabia Copmanhurst Cricket Club 7 7 1 7 1 4 4 1 7 7 . . . . 4 . . 50 4.545 1.2248
4 South Services Cricket Club 1 1 7 1 1 4 4 1 1 1 . . . . 5 . . 27 2.455 0.6999
Last re-calculated: Feb 27, 2021 3:40AM (local time)


Clarence River Junior Cricket Association - McDonalds CRJCA Under 12
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 POINTS Quotiant
1 GDSC Easts CC Tigers 4.10 10.90 11.87 11.95 10.90 12.33 5.32 11.97 12.23 11.94 3.00 3.00 109.51 2.0237
2 Tucabia Copmanhurst - Souths 12.01 5.38 11.45 11.27 4.37 12.05 11.97 5.16 4.43 12.62 3.00 3.00 96.71 1.9232
3 GDSC Easts CC Sharks 10.69 12.13 5.13 4.49 12.48 5.37 12.07 11.45 11.26 5.28 3.00 3.00 96.35 1.5655
4 GDSC Easts CC Eagles 4.22 4.71 4.38 4.10 3.56 3.84 4.21 3.98 4.46 3.84 3.00 3.00 47.30 0.1292
Last re-calculated: Feb 27, 2021 3:39AM (local time)


Clarence River Cricket Association - GDSC Second Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS PTS
RATIO
Quotient
1 Sunline Fencing Tucabia Copmanhurst Cricket Club 7 7 7 7 7 7 7 1 4 4 7 1 1 7 7 . . . 81 5.400 1.5332
2 Coutts Crossing CC Grafton Hotel 7 1 1 7 7 7 7 7 4 4 1 7 7 7 7 . . . 81 5.400 1.2615
3 GDSC Easts Poplar Sheds 1 1 7 1 7 1 1 7 4 4 7 7 7 7 7 . . . 69 4.600 1.4370
4 South Services Cricket Club 1 7 4 1 1 7 1 7 4 4 5 1 1 1 1 . . . 46 3.067 0.6380
5 Westlawn CC MI Organics 7 7 1 1 1 1 7 1 4 4 5 1 1 1 1 . . . 43 2.867 0.7387
6 GDSC Easts Valley Finance 1 1 4 7 1 1 1 1 4 4 1 7 7 1 1 . . . 42 2.800 0.7437
Last re-calculated: Feb 27, 2021 3:39AM (local time)


Clarence River Junior Cricket Association - McDonalds CRJCA Under 14
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 POINTS Quotiant
1 GDSC Easts CC White 11.47 3.00 12.15 12.53 11.46 11.65 12.26 11.72 12.06 11.84 3.00 3.00 116.14 2.8575
2 GDSC Easts CC Green 4.54 3.00 11.03 4.39 11.33 12.13 4.54 12.43 11.17 4.94 3.00 3.00 85.50 0.8385
3 Westlawn Cricket Club 11.94 3.00 4.74 11.61 5.06 4.79 11.38 4.67 4.81 12.11 3.00 3.00 80.11 1.1263
4 Tucabia Copmanhurst - Souths 5.30 3.00 4.97 4.31 5.23 4.81 4.47 4.60 4.66 4.26 3.00 3.00 51.61 0.3695
Last re-calculated: Feb 27, 2021 3:41AM (local time)


Clarence River Cricket Association - GDSC Third Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS PTS
RATIO
Quotient
1 Brothers CC Jimmy Watters Painting/Hello Travelworld 7 7 7 0 1 7 7 7 0 4 7 7 7 0 7 . . . 75 6.250 1.4079
2 Coutts Crossing Cricket Club 0 1 7 7 7 0 7 7 4 4 0 7 7 7 1 0 . . 66 5.500 1.5697
3 Westlawn CC GJR Sheetmetal/Jones Mechanical 7 0 1 1 7 7 0 1 4 4 1 0 1 1 7 . . . 42 3.500 1.0088
4 B&S Kitchens Tucabia Copmanhurst Cricket Club 1 7 0 7 1 1 1 0 4 4 1 1 0 7 1 . . . 36 3.000 0.7509
5 GDSC Easts JDs Take Away 1 1 1 1 0 1 1 1 4 0 7 1 1 1 0 . . . 21 1.750 0.6110
Last re-calculated: Feb 27, 2021 3:41AM (local time)


Clarence River Cricket Association - Cleavers Night Competition
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 POINTS PTS
RATIO
Quotient
1 Brothers CC Elders Real Estate 7 . . . 7 . . . . . 7 . . . 7 . . 1 . . 7 . . . 36 6.000 3.3076
2 South Services Cricket Club . 4 . . . 7 . . . . . 4 . . . 7 . . . 4 . . . . 26 5.200 1.3008
3 Lawrence Cricket Club . . 7 . . . . 7 4 . . . 1 . . . . 7 . . . . . . 26 5.200 0.7813
4 TLE Tucabia Copmanhurst Cricket Club . . . 7 . . . 1 . . . 4 . . 1 . . . 7 . . . . . 20 4.000 0.9289
5 GDSC Easts Cricket Club 1 . . . . 1 . . 4 . . . . 7 . . 7 . . . . . . . 20 4.000 0.6516
6 Northern Districts . 4 . . . . 4 . . . 1 . 7 . . . . . 1 . . . . . 17 3.400 1.0161
7 Westlawn Cricket Club . . . 1 . . 4 . . 1 . . . 1 . . . . . 4 1 . . . 12 2.000 0.4282
8 Coutts Crossing CC Inspirations Paint . . 1 . 1 . . . . 7 . . . . . 1 1 . . . . . . . 11 2.200 0.7715
Last re-calculated: Feb 27, 2021 3:39AM (local time)


Lower Clarence Cricket Association - MBC Sponsored U17s
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Harwood Gold 8.00 8.00 5.00 8.00 8.00 5.00 10.00 5.00 5.00 . 62.00 1.9133
2 Maclean United Cricket Club 5.00 8.00 8.90 2.00 8.00 5.00 2.00 8.00 5.00 . 51.90 1.1339
3 Harwood Blue 2.00 2.00 8.00 8.00 5.00 5.00 8.00 8.00 5.00 . 51.00 1.4853
4 GDSC Easts Cricket Club 8.00 5.00 2.83 2.00 2.00 5.00 5.00 2.00 5.00 . 36.83 0.6786
5 Tucabia Copmanhurst Cricket Club 2.00 2.00 2.00 5.00 2.00 5.00 0.00 2.00 5.00 . 25.00 0.4747
Last re-calculated: Feb 27, 2021 3:42AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.