Ladders

Season 
Grade 
View
Total Records: 7
Clarence River Cricket Association - GDSC Premier League
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Quotient
1 Brothers CC Clocktower Hotel 11 0 6 3 2 0 71 1380 83 1271 56 5.091 1.2693
2 GDSC Easts/Westlawn Crown Hotel 11 1 4 2 4 0 93 1235 97 1338 54 4.909 0.9627
3 Ulmarra Hotel Tucabia Copmanhurst Cricket Club 11 0 5 3 3 0 85 1300 78 974 50 4.545 1.2248
4 South Services Cricket Club 11 0 1 2 7 1 99 1111 90 1443 27 2.455 0.6999
Last re-calculated: Feb 27, 2021 3:40AM (local time)


Clarence River Junior Cricket Association - McDonalds CRJCA Under 12
RANK TEAM P W2 W1 D L1 L2 POINTS Quotiant
1 GDSC Easts CC Tigers 12 0 8 2 2 0 109.51 2.0237
2 Tucabia Copmanhurst - Souths 12 0 6 2 4 0 96.71 1.9232
3 GDSC Easts CC Sharks 12 0 6 2 4 0 96.35 1.5655
4 GDSC Easts CC Eagles 12 0 0 2 10 0 47.30 0.1292
Last re-calculated: Feb 27, 2021 3:39AM (local time)


Clarence River Cricket Association - GDSC Second Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Quotient
1 Sunline Fencing Tucabia Copmanhurst Cricket Club 15 0 10 2 3 0 90 1903 115 1586 81 5.400 1.5332
2 Coutts Crossing CC Grafton Hotel 15 0 10 2 3 0 99 1958 115 1803 81 5.400 1.2615
3 GDSC Easts Poplar Sheds 15 0 8 2 5 0 95 1823 116 1549 69 4.600 1.4370
4 South Services Cricket Club 15 0 3 4 8 0 108 1532 85 1890 46 3.067 0.6380
5 Westlawn CC MI Organics 15 0 3 3 9 0 126 1610 101 1747 43 2.867 0.7387
6 GDSC Easts Valley Finance 15 0 3 3 9 0 109 1460 95 1711 42 2.800 0.7437
Last re-calculated: Feb 27, 2021 3:39AM (local time)


Clarence River Junior Cricket Association - McDonalds CRJCA Under 14
RANK TEAM P W2 W1 D L1 L2 POINTS Quotiant
1 GDSC Easts CC White 12 0 9 3 0 0 116.14 2.8575
2 GDSC Easts CC Green 12 0 5 3 4 0 85.50 0.8385
3 Westlawn Cricket Club 12 0 4 3 5 0 80.11 1.1263
4 Tucabia Copmanhurst - Souths 12 0 0 3 9 0 51.61 0.3695
Last re-calculated: Feb 27, 2021 3:41AM (local time)


Clarence River Cricket Association - GDSC Third Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Quotient
1 Brothers CC Jimmy Watters Painting/Hello Travelworld 12 3 0 10 1 1 0 75 1786 93 1573 75 6.250 1.4079
2 Coutts Crossing Cricket Club 12 4 0 8 2 2 0 55 1476 83 1419 66 5.500 1.5697
3 Westlawn CC GJR Sheetmetal/Jones Mechanical 12 3 0 4 2 6 0 67 1537 73 1660 42 3.500 1.0088
4 B&S Kitchens Tucabia Copmanhurst Cricket Club 12 3 0 3 2 7 0 82 1447 56 1316 36 3.000 0.7509
5 GDSC Easts JDs Take Away 12 3 0 1 1 10 0 98 1373 72 1651 21 1.750 0.6110
Last re-calculated: Feb 27, 2021 3:41AM (local time)


Clarence River Cricket Association - Cleavers Night Competition
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Quotient
1 Brothers CC Elders Real Estate 6 0 5 0 1 0 17 874 46 715 36 6.000 3.3076 U
2 South Services Cricket Club 5 0 2 3 0 0 11 317 13 288 26 5.200 1.3008
3 Lawrence Cricket Club 5 0 3 1 1 0 25 549 19 534 26 5.200 0.7813
4 TLE Tucabia Copmanhurst Cricket Club 5 0 2 1 2 0 20 598 16 515 20 4.000 0.9289
5 GDSC Easts Cricket Club 5 0 2 1 2 0 27 541 20 615 20 4.000 0.6516
6 Northern Districts 5 0 1 2 2 0 18 309 19 321 17 3.400 1.0161
7 Westlawn Cricket Club 6 0 0 2 4 0 24 464 13 587 12 2.000 0.4282 U
8 Coutts Crossing CC Inspirations Paint 5 0 1 0 4 0 29 656 25 733 11 2.200 0.7715
Last re-calculated: Feb 27, 2021 3:39AM (local time)


Lower Clarence Cricket Association - MBC Sponsored U17s
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Harwood Gold 7 2 0 5 2 0 0 29 690 39 485 62.00 1.9133 U
2 Maclean United Cricket Club 7 2 0 4 1 2 0 56 750 53 626 51.90 1.1339 U
3 Harwood Blue 8 1 0 4 2 2 0 43 850 55 732 51.00 1.4853 U
4 GDSC Easts Cricket Club 7 2 0 1 2 4 0 58 674 40 685 36.83 0.6786 U
5 Tucabia Copmanhurst Cricket Club 7 2 0 0 1 6 0 36 416 35 852 25.00 0.4747 U
Last re-calculated: Feb 27, 2021 3:42AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.