| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 120 | 2099364 | 153 | 13030 | 3602056 | 120 | Andrew Ellis | TLE Tucabia Copmanhurst Cricket Club | 2020/2021 | Cleavers Night Competition | 4 | 1 | Westlawn Cricket Club |
| 2 | 88 | 878880 | 153 | 13030 | 3563505 | 88* | Billy R Blanch | Sunline Fencing Tucabia Copmanhurst Cricket Club | 2020/2021 | GDSC Second Grade | 2 | 1 | GDSC Easts Poplar Sheds |
| 3 | 78 | 878880 | 153 | 13030 | 3563508 | 78 | Billy R Blanch | Sunline Fencing Tucabia Copmanhurst Cricket Club | 2020/2021 | GDSC Second Grade | 3 | 1 | Coutts Crossing CC Grafton Hotel |
| 4 | 68 | 738652 | 153 | 13030 | 3563502 | 68* | Justin S Blanch | Sunline Fencing Tucabia Copmanhurst Cricket Club | 2020/2021 | GDSC Second Grade | 1 | 1 | GDSC Easts Valley Finance |
| 5 | 66 | 1061715 | 153 | 13030 | 3534861 | 66* | Ethan A Lucas | Tucabia Copmanhurst Cricket Club | 2020/2021 | MBC Sponsored U17s | 3 | 1 | Harwood Blue |
| 6 | 65 | 1074287 | 153 | 13030 | 3563532 | 65 | Keaton L Stutt | Sunline Fencing Tucabia Copmanhurst Cricket Club | 2020/2021 | GDSC Second Grade | 11 | 1 | GDSC Easts Valley Finance |
| 7 | 64 | 1977875 | 153 | 13030 | 3603911 | 64* | Darby Rouse | Tucabia Copmanhurst - Souths | 2020/2021 | McDonalds CRJCA Under 12 | 8 | 1 | GDSC Easts CC Tigers |
| 8 | 64 | 737530 | 153 | 13030 | 3564621 | 64* | Alex Bertus | B&S Kitchens Tucabia Copmanhurst Cricket Club | 2020/2021 | GDSC Third Grade | 11 | 1 | Brothers CC Jimmy Watters Painting/Hello Travelworld |
| 9 | 60 | 1019316 | 153 | 13030 | 3563502 | 60* | Jaye Yardy | Sunline Fencing Tucabia Copmanhurst Cricket Club | 2020/2021 | GDSC Second Grade | 1 | 1 | GDSC Easts Valley Finance |
| 10 | 59 | 1019316 | 153 | 13030 | 3563541 | 59* | Jaye Yardy | Sunline Fencing Tucabia Copmanhurst Cricket Club | 2020/2021 | GDSC Second Grade | 14 | 1 | South Services Cricket Club |
| 11 | 55 | 659900 | 153 | 13030 | 3562973 | 55 | Matt C Pigg | Ulmarra Hotel Tucabia Copmanhurst Cricket Club | 2020/2021 | GDSC Premier League | 2 | 1 | GDSC Easts/Westlawn Crown Hotel |
| 12 | 55 | 1019316 | 153 | 13030 | 3563513 | 55 | Jaye Yardy | Sunline Fencing Tucabia Copmanhurst Cricket Club | 2020/2021 | GDSC Second Grade | 5 | 1 | Westlawn CC MI Organics |
| 13 | 54 | 2087659 | 153 | 13030 | 3564593 | 54 | Jack Green | B&S Kitchens Tucabia Copmanhurst Cricket Club | 2020/2021 | GDSC Third Grade | 2 | 1 | Coutts Crossing Cricket Club |
| 14 | 52 | 1154297 | 153 | 13030 | 3564621 | 52 | Timothy Simpson | B&S Kitchens Tucabia Copmanhurst Cricket Club | 2020/2021 | GDSC Third Grade | 11 | 1 | Brothers CC Jimmy Watters Painting/Hello Travelworld |
| 15 | 52 | 774464 | 153 | 13030 | 3562979 | 52 | Rohan Hackett | Ulmarra Hotel Tucabia Copmanhurst Cricket Club | 2020/2021 | GDSC Premier League | 5 | 1 | GDSC Easts/Westlawn Crown Hotel |
| 16 | 52 | 1170510 | 153 | 13030 | 3564633 | 52 | Jason P O'Hara | B&S Kitchens Tucabia Copmanhurst Cricket Club | 2020/2021 | GDSC Third Grade | 15 | 1 | Westlawn CC GJR Sheetmetal/Jones Mechanical |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.